<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.putman.net/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>PharmaQbD</title>
	
	<link>http://www.pharmaqbd.com</link>
	<description>Better Science. Better Business</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.putman.net/pharmaqbd" /><feedburner:info uri="pharmaqbd" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>pharmaqbd</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Peeling Back the Layers: FDA Posts Case Study on Modified Release Dosages</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/q9kBWghOSRM/</link>
		<comments>http://www.pharmaqbd.com/case_study_qbd_modified_release_dosage_forms/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:31:43 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[QbD News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[QbD case studies]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2346</guid>
		<description>The document is daunting (159 pages) but wonderfully detailed and descriptive.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/q9kBWghOSRM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/case_study_qbd_modified_release_dosage_forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/case_study_qbd_modified_release_dosage_forms/</feedburner:origLink></item>
		<item>
		<title>Case Studies: Multivariate Analysis at Novartis</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/rGx6uBE13V0/</link>
		<comments>http://www.pharmaqbd.com/process_analysis_modeling_novartis/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:57:53 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[Expert Insights]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[PAT]]></category>
		<category><![CDATA[process monitoring]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2335</guid>
		<description>A new article sheds light on how Novartis is using PAT tools and multivariate data analysis in pharma and biopharma operations.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/rGx6uBE13V0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/process_analysis_modeling_novartis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/process_analysis_modeling_novartis/</feedburner:origLink></item>
		<item>
		<title>Can Regulatory Harmonization Be More Effective, and Equitable?</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/kMyp45ZcNGk/</link>
		<comments>http://www.pharmaqbd.com/pharma_regulatory_harmonization_effective_equitable/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:20:15 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[QbD News]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[ICH]]></category>
		<category><![CDATA[regulatory harmonization]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2331</guid>
		<description>A new not-for-profit will champion global regulatory “capacity building,” and aims to correct what it views as failures by the established international regulatory community to address the needs of business and emerging nations.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/kMyp45ZcNGk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/pharma_regulatory_harmonization_effective_equitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/pharma_regulatory_harmonization_effective_equitable/</feedburner:origLink></item>
		<item>
		<title>The Regulatory Walls Are Falling Down</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/gM1u7kdlnfg/</link>
		<comments>http://www.pharmaqbd.com/pharma_regulatory_walls_falling_down/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:57:39 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[ICH]]></category>
		<category><![CDATA[regulatory harmonization]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2325</guid>
		<description>Optimistic opinions on the state of regulatory harmonization, courtesy of Sparta Systems’ K.R. Karu.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/gM1u7kdlnfg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/pharma_regulatory_walls_falling_down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/pharma_regulatory_walls_falling_down/</feedburner:origLink></item>
		<item>
		<title>Simulation and Modeling: Is Pharma Light Years Behind Aerospace?</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/EJ38bKN7POg/</link>
		<comments>http://www.pharmaqbd.com/simulation_modeling_pharma_aerospace/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:36:47 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[Readers' Choice]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2318</guid>
		<description>If the drug industry is to take its moonshot, does it need its own NASA? A blogger says pharma simulation and modeling efforts pale when compared to aerospace, and explains why.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/EJ38bKN7POg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/simulation_modeling_pharma_aerospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/simulation_modeling_pharma_aerospace/</feedburner:origLink></item>
		<item>
		<title>Q-IWG Releases Three More “Points to Consider” Documents</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/F2AfClVCm3E/</link>
		<comments>http://www.pharmaqbd.com/ich_points_to_consider_final_documents/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:51:04 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[QbD News]]></category>
		<category><![CDATA[guidance documents]]></category>
		<category><![CDATA[Moheb Nasr]]></category>
		<category><![CDATA[Qual]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2311</guid>
		<description>The ICH Quality Implementation Working Group puts forth more documents to help industry flesh out and implement pharmaceutical Quality by Design.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/F2AfClVCm3E" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/ich_points_to_consider_final_documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/ich_points_to_consider_final_documents/</feedburner:origLink></item>
		<item>
		<title>Rethinking Time to Market</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/dOem326nkUY/</link>
		<comments>http://www.pharmaqbd.com/catania_redefining_time_to_market/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:00:26 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[Expert Insights]]></category>
		<category><![CDATA[Readers' Choice]]></category>
		<category><![CDATA[process understanding]]></category>
		<category><![CDATA[speed to market]]></category>
		<category><![CDATA[Tunnell Consulting]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2304</guid>
		<description>QbD “isn’t about getting to market fast,” writes J. Paul Catania. “QbD is about getting to market reliably."&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/dOem326nkUY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/catania_redefining_time_to_market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/catania_redefining_time_to_market/</feedburner:origLink></item>
		<item>
		<title>Pharma’s R&amp;D Productivity Problem: “Worse Than We Thought”</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/gnlFlGlvYXQ/</link>
		<comments>http://www.pharmaqbd.com/pharma_research_development_productivity_problem/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:02:26 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[Expert Insights]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[drug approvals]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[time to market]]></category>
		<category><![CDATA[Tunnell Consulting]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2277</guid>
		<description>Just how far has pharma R&amp;#038;D productivity fallen? According to a new report, very far indeed. We're in an "Era of Scarcity," and the way out is to rethink innovation and emphasize "smart" over "speed" in drug development.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/gnlFlGlvYXQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/pharma_research_development_productivity_problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/pharma_research_development_productivity_problem/</feedburner:origLink></item>
		<item>
		<title>LinkedIn LookIn: Eavesdropping on QbD Conversations</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/F4ogsk0hXHQ/</link>
		<comments>http://www.pharmaqbd.com/linkedin_lookin_eavesdropping_quality_pharma/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:09:04 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[QbD News]]></category>
		<category><![CDATA[Readers' Choice]]></category>
		<category><![CDATA[ISPE]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[process analytical technology]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2270</guid>
		<description>Eavesdropping on some of the better QbD-related conversations happening on LinkedIn. Here are November's hot discussion threads.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/F4ogsk0hXHQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/linkedin_lookin_eavesdropping_quality_pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/linkedin_lookin_eavesdropping_quality_pharma/</feedburner:origLink></item>
		<item>
		<title>Pharma Faces a New Year: Will it Mirror, or Break Away From, the Past?</title>
		<link>http://feeds.putman.net/~r/pharmaqbd/~3/JWxHk0nW5oo/</link>
		<comments>http://www.pharmaqbd.com/afnan_pharma_faces_2012/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:43:24 +0000</pubDate>
		<dc:creator>paulthomas</dc:creator>
				<category><![CDATA[Expert Insights]]></category>
		<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[Ali Afnan]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[PAT]]></category>
		<category><![CDATA[process validation]]></category>

		<guid isPermaLink="false">http://www.pharmaqbd.com/?p=2265</guid>
		<description>Effective change in the pharmaceutical industry must improve business performance, and not just a process. Ali Afnan anticipates what must happen in 2012.&lt;img src="http://feeds.feedburner.com/~r/pharmaqbd/~4/JWxHk0nW5oo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.pharmaqbd.com/afnan_pharma_faces_2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.pharmaqbd.com/afnan_pharma_faces_2012/</feedburner:origLink></item>
	</channel>
</rss>

